Discover the brilliance of our Clear PPF Series with Glossy Finish — the top choice for anyone searching for automotive Clear Bra Paint Protection Film, because we’re available in pan India, offering unmatched clarity, advanced self-healing, and a premium clear film on car experience.

| Category | Value |
|---|---|
| Item | UC Premium +240 |
| Coating Process | Room Temperature Repair |
| Size | 1.52m x 15m |
| Thickness | 7.5mil ± 3% |
| Yellowing Level | ΔΕ ≤ 3 |
| Substrate Elongation | 240% |
| Coating Fracture | 120% |
| Aging Resistance | 1200 hrs – No cracks |
| Humidity Resistance | 600 hrs – No residue or rift |
| Warranty | Life Time |
UC Insta 190 (8 Years Warranty)
| Category | Value |
|---|---|
| Item | UC Insta 190 |
| Coating Process | Instant Self Repair Coating |
| Size | 1.52m x 15m |
| Thickness | 7.5mil ± 3% |
| Yellowing Level | ΔΕ ≤ 3 |
| Substrate Elongation | 260% |
| Coating Fracture | 120% |
| Aging Resistance | 1200 hrs – No cracks |
| Humidity Resistance | 600 hrs – No residue or rift |
| Warranty | 8 Years |

UC Premium 210 (Life-Time Warranty)

| Category | Value |
|---|---|
| Item | UC Premium 210 |
| Coating Process | Instant Self Repair Coating |
| Size | 1.52m x 15m |
| Thickness | 8.5mil ± 3% |
| Yellowing Level | ΔΕ ≤ 3 |
| Substrate Elongation | 260% |
| Coating Fracture | 120% |
| Aging Resistance | 1200 hrs – No cracks |
| Humidity Resistance | 600 hrs – No residue or rift |
| Warranty | Life Time |
UC Pro+ 190 (7 Years Warranty)
| Category | Value |
|---|---|
| Item | UC Pro+ 190 |
| Coating Process | Heat Self Repair Coating |
| Size | 1.52m x 15m |
| Thickness | 7.5mil ± 3% |
| Yellowing Level | ΔΕ ≤ 3 |
| Substrate Elongation | 260% |
| Coating Fracture | 120% |
| Aging Resistance | 1200 hrs – No cracks |
| Humidity Resistance | 600 hrs – No residue or rift |
| Warranty | 7 Years |

UC Max+ 190 (10 Years Warranty)

| Category | Value |
|---|---|
| Item | UC Max+ 190 |
| Coating Process | Instant Self Repair Coating |
| Size | 1.52m x 15m |
| Thickness | 7.5mil ± 3% |
| Yellowing Level | ΔΕ ≤ 3 |
| Substrate Elongation | 280% |
| Coating Fracture | 120% |
| Aging Resistance | 1200 hrs – No cracks |
| Humidity Resistance | 600 hrs – No residue or rift |
| Warranty | 10 Years |

Want to grow your car detailing business? Join UC PPF as a franchise partner and become a part of the fast-growing car care industry. We are offering Paint Protection Film Franchise opportunities to detailing studios and entrepreneurs. Get premium products, training, branding support & a lifetime warranty system. Connect with us today and explore why detailers across India trust UC PPF for #paintprotectionfilm and #carppf solutions.





