Paint Protection Film, or PPF, is a clear, ultra thin thermoplastic urethane (TPU) film which is applied over the original paint on a vehicle to protects it against scratches, stone chips, UV rays, bird droppings, chemical stains and general wear and tear.
|
UC PREMIUM +240 | UC PREMIUM 210 | UC MAX +190 | UC INSTA 190 | UC PRO+ 190 | UC MATTE | UC BLACK | ||
|---|---|---|---|---|---|---|---|---|---|
| Coating Process | Room Temperature Repair Coating | Instant Self-Repair Coating | Instant Self Repair Coating | Instant Self-Repair Coating | Heat Self Repair Coating | Heat Self Repair Coating | Heat Self Repair Coating | ||
| Specification | 1.52m x 15m | 1.52m x 15m | 1.52m x 15m | 1.52m x 15m | 1.52m x 15m | 1.52m x 15m | 1.52m x 15m | ||
| Thickness | 9.5 mil ± 3% | 8.5 mil ± 3% | 7.5mil ± 3% | 7.5mil ± 3% | 7.5mil ± 3% | 7.5mil ± 3% | 7.5mil ± 3% | ||
| Yellowing Level | ΔΕ ≤ 3 | ΔΕ ≤ 3 | ΔΕ ≤ 3 | ΔΕ ≤ 3 | ΔΕ ≤ 3 | ΔΕ ≤ 3 | ΔΕ ≤ 3 | ||
| Substrate Elongation | 240% | 260% | 280% | 260% | 260% | 250% | 250% | ||
| Coating Fracture Elongation | 120% | 120% | 120% | 120% | 120% | 120% | 120% | ||
| Gravel Impact Resistance | Pass SAE J400 Gravel Strike and Crack Experiment | Pass SAE J400 Gravel Strike and Crack Experiment | Pass SAE J400 Gravel Strike and Crack Experiment | Pass SAE J400 Gravel Strike and Crack Experiment | Pass SAE J400 Gravel Strike and Crack Experiment | Pass SAE J400 Gravel Strike and Crack Experiment | Pass SAE J400 Gravel Strike and Crack Experiment | ||
| Thermal Healing Performance | Brushed 100 times by steek wire, heals completely within 5 min at room temperature | Brushed 100 times by steek wire, heals | Brushed 100 times by steek wire, heals completely room temperature | Brushed 100 times by steek wire, heals completely with roasting gun | Brushed 100 times by steek wire, heals completely with roasting gun | Brushed 100 times by steek wire, heals completely with roasting gun | Brushed 100 times by steek wire, heals completely with roasting gun | ||
| Organic Solvent Resistance | (GB/T11547-2008) No bubble No soitening No crushing No cracking | (GB/T11547-2008) No bubble No soitening No crushing No cracking | (GB/T11547-2008) No bubble No soitening No crushing No cracking | (GB/T11547-2008) No bubble No soitening No crushing No cracking | (GB/T11547-2008) No bubble No soitening No crushing No cracking | (GB/T11547-2008) No bubble No soitening No crushing No cracking | (GB/T11547-2008) No bubble No soitening No crushing No cracking | ||
| Aging Resistance | 1200 hrs – No cracks | 1200 hrs – No cracks | 1200 hrs – No cracks | 1200 hrs – No cracks | 1200 hrs – No cracks | 1200 hrs – No cracks | 1200 hrs – No cracks | ||
| High Temperature & Humidity Resistance | 600 hrs – No residue, No rift | 600 hrs – No residue, No rift | 600 hrs – No residue, No rift | 600 hrs – No residue, No rift | 600 hrs – No residue, No rift | 600 hrs – No residue, No rift | 600 hrs – No residue, No rift | ||
| Warranty | Life Time | Life Time | 10 Years | 8 Years | 7 Years | 5 Years | 5 Years |

Want to grow your car detailing business? Join UC PPF as a franchise partner and become a part of the fast-growing car care industry. We are offering Paint Protection Film Franchise opportunities to detailing studios and entrepreneurs. Get premium products, training, branding support & a lifetime warranty system. Connect with us today and explore why detailers across India trust UC PPF for #paintprotectionfilm and #carppf solutions.






